Assessor’s Parcel Number | 93676052 |
Days on Market | 18 |
Last Modified | December 25th at 8:39am |
Listing Status | Closed |
Price Per Sq. Ft. | $881.51 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | Cable Available, Electricity Available, Natural Gas Ava |
Water Source | Public |
Year Built | 1971 |
HOA Dues | $420.00 |
Appliances | Self Cleaning Oven |
Bathrooms | 1 full bath |
Cooling | Central, None |
Fireplace | None |
Floorspace | 465 sq. ft. |
Heating | Natural Gas, Radiant |
Interior Features | Balcony |
Laundry Facilities | Area |
Rooms | Walk-In Closet |
Garage Spaces | 0.00 |
Parking | Carport |
Pool Features | In Ground, Indoor |
Spa Features | Community |
View | City Lights |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ralph E. Hawes Elementary School Public - K-5 |
|
3.4 mi. |
|
Public - 6-8 |
|
3.3 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Elaine Tran at America Vietnam Realty Finance.